MOBILE |   ABOUT US   |  HOME   |  LOCATIONS   |  CONTACT PATRIOT   |  EMAIL SIGN-UP   |  SITE MAP  

  Search




Deposit Rates

All Share Rates effective 05/14/13. All stated rates are subject to change at any time. For share certificate a penalty may be imposed for early withdrawal and fees could reduce earnings. Read our Truth in Savings for Share Accounts and our Truth in Savings for Share Certificates.

Share Rates
Accumulative IRA Share, Traditional IRA or Roth IRA
CUIMMA (Money Market) Rates
Christmas Club Rates
Vacation Club Rates
Share, Traditional IRA or Roth IRA Certificate
Continuous Saver Certificate
Continuous Saver IRA
Money Management Step Up Certificate
Roth Step Up IRA
Educational IRA

Share Rates
Minimum Balance Balance Dividend Rate Annual Percentage Yield Terms
$5.00 $5.00 0.150% 0.150% Regular Shares
>>Back to Top

Accumulative IRA Share, Traditional IRA or Roth IRA
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$5.00 $5.00 0.150% 0.150%
>>Back to Top

Credit Union Insured Money Market Account (CUIMMA) Rates
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1,000.00 - $9,999.99 0.200% 0.200%
$10,000.00 $10,000.00 - $24,999.99 0.250% 0.250%
$25,000.00 $25,000.00 - $99,999.99 0.349% 0.350%
$100,000.00 $100,000.00 - $250,000.00 0.399% 0.400%
$250,000.01 $250,000.01(+) 0.499% 0.500%
>>Back to Top

Christmas Club Rates
Minimum Balance Dividend Rate Annual Percentage Yield Terms
No Minimum Balance 0.00 0.00 October Maturity
>>Back to Top

Vacation Club Rates
Minimum Balance Dividend Rate Annual Percentage Yield
No Minimum Balance 0.00 0.00
>>Back to Top


Share, Traditional IRA or Roth IRA Certificate 29 Month SPECIAL
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1,000.00 - $9,999.99 0.847% 0.850%
$10,000.00 $10,000.00 - $24,999.99 0.996% 1.000%
$25,000.00 $25,000.00 - $99,999.99 0.996% 1.000%
$100,000.00 $100,000.00 - $250,000.00 0.996% 1.000%
$250,000.01 $250,000.01 + 0.996% 1.000%

>>Back to Top


Share, Traditional IRA or Roth IRA Certificate 3 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1,000.00 - $9,999.99 0.300% 0.300%
$10,000.00 $10,000.00 - $24,999.99 0.300% 0.300%
$25,000.00 $25,000.00 - $99,999.99 0.300% 0.300%
$100,000.00 $100,000.00 - $250,000.00 0.399% 0.400%
$250,000.01 $250,000.01 + 0.399% 0.400%

Share, Traditional IRA or Roth IRA Certificate 6 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1000.00 - $9,999.99 0.399% 0.400%
$10,000.00 $10,000.00 - $24,999.99 0.399% 0.400%
$25,000.00 $25,000.00 - $99,999.99 0.399% 0.400%
$100,000.00 $100,000.00 - $250,00.00 0.499% 0.500%
$250,000.01 $250,000.01 + 0.499% 0.500%

Share Certificate 9 Month No Penalty
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$10,000.00 $10,000.00 - $24,999.99 0.450% 0.450%
$25,000.00 $25,000.00 - $99,999.99 0.450% 0.450%
$100,000.00 $100,000.00 - $250,000.00 0.450% 0.450%
$250,000.01 $250,000.01 + 0.450% 0.450%

Share, Traditional IRA or Roth IRA Certificate 12 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1000.00 - $9,999.99 0.499% 0.500%
$10,000.00 $10,000.00 - $24,999.99 0.499% 0.500%
$25,000.00 $25,000.00 - $99,999.99 0.499% 0.500%
$100,000.00 $100,000.00 - $250,000.00 0.599% 0.600%
$250,000.01 $250,000.01+ 0.599% 0.600%


Share, Traditional IRA or Roth IRA Certificate 24 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1000.00 - $9,999.99 0.599% 0.600%
$10,000.00 $10,000.00 - $24,999.99 0.599% 0.600%
$25,000.00 $25,000.00 - $99,999.99 0.599% 0.600%
$100,000.00 $100,000.00 - $250,000.00 0.698% 0.700%
$250,000.01 $250,000.01 + 0.698% 0.700%

Share, Traditional IRA or Roth IRA Certificate 36 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1000.00 - $9,999.99 1.095% 1.100%
$10,000.00 $10,000.00 - $24,999.99 1.095% 1.100%
$25,000.00 $25,000.00 - $99,999.99 1.095% 1.100%
$100,000.00 $100,000.00 - $250,000.00 1.195% 1.200%
$250,000.01 $250,000.01 + 1.195% 1.200%

Share, Traditional IRA or Roth IRA Certificate 60 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1000.00 - $9,999.99 1.492% 1.500%
$10,000.00 $10,000.00 - $24,999.99 1.492% 1.500%
$25,000.00 $25,000.00 - $99,999.99 1.492% 1.500%
$100,000.00 $100,000.00 - $250,000.00 1.590% 1.600%
$250,000.01 $250,000.01 + 1.500% 1.600%
>>Back to Top

Continuous Saver Certificate 24 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$25.00 $25.00 - $999.99 0.350% 0.350%
$1,000.00 $1,000.00 - $9,999.99 0.350% 0.350%
$10,000.00 $10,000.00 - $24,999.99 0.449% 0.450%
$25,000.00 $25,000.00 - $99,999.99 0.449% 0.450%
$100,000.00 $100,000.00 - $250,000.00 0.449% 0.450%
$250,000.01 $250,000.01 + 0.449% 0.450%

Continuous Saver Certificate 60 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$25.00 $25.00 - $999.99 0.648% 0.650%
$1,000.00 $1,000.00 - $9,999.99 0.648% 0.650%
$10,000.00 $10,000.00 - $24,999.99 1.046% 1.050%
$25,000.00 $25,000.00 - $99,999.99 1.046% 1.050%
$100,000.00 $100,000.00 - $250,000.00 1.046% 1.050%
$250,000.01 $250,000.01 + 1.046% 1.050%
>>Back to Top

Continuous Saver IRA 24 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$25.00 $25.00 - $999.99 0.350% 0.350%
$1,000.00 $1,000.00 - $9,999.99 0.350% 0.350%
$10,000.00 $10,000.00 - $24,999.99 0.449% 0.450%
$25,000.00 $25,000.00 - $99,999.99 0.449% 0.450%
$100,000.00 $100,000.00 - $250,000.00 0.449% 0.450%
$250,000.01 $250,000.01 + 0.449% 0.450%

Continuous Saver IRA 60 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$25.00 $25.00 - $999.99 0.648% 0.650%
$1,000.00 $1,000.00 - $9,999.99 0.648% 0.650%
$10,000.00 $10,000.00 - $24,999.99 1.046% 1.050%
$25,000.00 $25,000.00 - $99,999.99 1.046% 1.050%
$100,000.00 $100,000.00 - $250,000.00 1.046% 1.050%
$250,000.01 $250,000.01 + 1.046% 1.050%
>>Back to Top

Money Management Step Up Certificate 48 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1,000.00 - $9,999.99 1.244% 1.250%
$10,000.00 $10,000.00 - $24,999.99 1.244% 1.250%
$25,000.00 $25,000.00 - $99,999.99 1.244% 1.250%
$100,000.00 $100,000.00 - $250,000.00 1.343% 1.350%
$250,000.01 $250,000.01 + 1.343% 1.350%

Money Management Step Up IRA 48 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1,000.00 - $9,999.99 1.244% 1.250%
$10,000.00 $10,000.00 - $24,999.99 1.244% 1.250%
$25,000.00 $25,000.00 - $99,999.99 1.244% 1.250%
$100,000.00 $100,000.00 - $250,000.00 1.343% 1.350%
$250,000.01 $250,000.01 + 1.343% 1.350%
>>Back to Top

Roth Step Up IRA 48 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1,000.00 - $9,999.99 1.244% 1.250%
$10,000.00 $10,000.00 - $24,999.99 1.244% 1.250%
$25,000.00 $25,000.00 - $99,999.99 1.244% 1.250%
$100,000.00 $100,000.00 - $250,000.00 1.343% 1.350%
$250,000.01 $250,000.01 + 1.343% 1.350%
>>Back to Top

Educational IRA 12 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1,000.00 - $9,999.99 0.499% 0.500%
$10,000.00 $10,000.00 - $24,999.99 0.499% 0.500%
$25,000.00 $25,000.00 - $99,999.99 0.499% 0.500%
$100,000.00 $100,000.00 - $250,000.00 0.599% 0.600%
$250,000.01 $250,000.01 + 0.599% 0.600%

Educational IRA 60 Months
Minimum Balance Balance Dividend Rate Annual Percentage Yield
$1,000.00 $1,000.00 - $9,999.99 1.492% 1.500%
$10,000.00 $10,000.00 - $24,999.99 1.492% 1.500%
$25,000.00 $25,000.00 - $99,999.99 1.492% 1.500%
$100,000.00 $100,000.00 - $250,000.00 1.590% 1.600%
$250,000.01 $250,000.01 + 1.590% 1.600%
>>Back to Top>


Toll Free (888) 777-9982
800 Wayne Avenue • Chambersburg • PA 17201
© 2013 Patriot Federal Credit Union