All Loan rates effective as of 06/26/08.
All stated rates are subject to change at any time.
| Rate | Terms | Other |
|---|---|---|
| As Low As 5.00% | Flexible Terms Available | For example: For a $25,000 loan, your monthly payment will be $478.00 for 60 months at 5.50%. |
| Up to 100% Financing | ||
| Your actual rate is based upon your credit history and current creidt report. | ||
| 100% financing means LTV (loan to value) is equal to 100% of value (NADA or MSRP) of vehicle. PFCU has programs available for 100% of MSRP or NADA plus tax, tags, warranty and gap for qualified members. |
| Annual Yield | Terms | Other |
|---|---|---|
| As Low As 7.50% | Flexible Terms Available | Your actual rate is based upon your credit history and current credit report. |
| Annual Yield | Terms | Other |
|---|---|---|
| As Low As 9.35% | Flexible Terms Available | For example: For a $20,000 Signature Loan, your monthly payment will be $449.27 for 60 months at 9.35%. |
| For example: For a $20,000 Kwik-er Line of Credit your monthly payment will be $500. ($12.50/$500.00 advance) | ||
| Your actual rate is based upon your credit history and current credit report. |
| Terms | Other |
|---|---|
| Platinum | For information about the rates, fees, features, and benefits associated with the use of the Patriot Federal Credit Union Platinum Plus credit card, refer to the disclosures accompanying the online credit application. |
| Preferred | For information about the rates, fees, features, and benefits associated with the use of the Patriot Federal Credit Union Preferred credit card, refer to the disclosures accompanying the online credit application. |
| Annual Yield | Terms | Other |
|---|---|---|
| Current dividend rate on regular shares + 4.00%. | Flexible Terms Available | Subject to change quarterly. |
| Annual Yield | Terms | Other |
|---|---|---|
| CD rate + 3.00%. | Flexible Terms Available | Rate subject to change upon Share Certificate renewal. |
| Annual Yield | Terms | Other |
|---|---|---|
| 1 year ARM +1.00% | Construction - 1 year | We offer the following first mortgage real estate loans: |
| - Fixed Rate Mortgages | ||
| - Adjustable Rate Mortgages | ||
| - VA Mortgages | ||
| - Construction Loans | ||
| - Unimproved Real Estate | ||
| - FHA Mortgages |
| Annual Yield | Terms | Other |
|---|---|---|
| 9.25% | Up to 120 Months | Up to 95% of Property Value. |
| For example: For a $40,000 loan, your monthly payment will be $649.00 for 84 months at 9.25%. | ||
| Application Fee - $100 | ||
| Appraisal Fee - $150 - $250 (based upon county) |
| Annual Yield | Other |
|---|---|
| As Low As 5.45% | 80% financing |
| As Low As 6.45% | 90% financing |
| As Low As 7.45% | 100% financing |
| Maryland (MD) Recordation Tax | |
| Washington County - $7.60 per $1000 | |
| Frederick County - $5.00 per $500 | |
| Recording Fee - $75 | |
| Appraisal - $90-$275 (based upon county) | |
| Recording Fee - $15.50 - $29 (based upon county) | |
| Flood Certification Fee - $14.00 | |
| Lien Search - $20 - $70 (based upon county) |
| Annual Yield | Other |
|---|---|
| 5.00 | 80% financing |
| 5.75 | 90% financing |
| 6.75 | 100% financing |
| *Interest only option available. | |
| Rate: Monthly variable; index is the Prime Rate as reported in the Wall Street Journal on the last Friday of each month. | |
| Amount Financed: Up to 100% LTV without PMI. Payments are monthly and due on the 15th of each month. | |
| Prime rate as of Thursday, July 3, 2008 5.00% | |
| Maximum APR Rate 18% APR | |
| Minimum APR Rate 4% APR | |
| Loans originating from Washington County, MD and Frederick County, MD have an additional recordation fee. | |
| Excluding recordation tax. | |
| Washington County - $7.60 per $1000 | |
| Frederick County - $5.00 per $500 | |
| Fees to open this plan can range from $191.00 - $470.50. | |
| Property insurance is required. |