Great Deposit Rates


All Share Rates effective 06/26/08. All stated rates are subject to change at any time.

  • Share Rates
  • Share Certificates
  • IRA Certificates
  • Roth IRA Certificates
  • Continuous Saver Certificate
  • Continuous Saver IRA
  • Money Management Step Up Certificate
  • Money Management Step Up IRA
  • Roth Step Up IRA
  • Educational IRA

Current Rates

Share Rates

Minimum Balance Rate Annual Yield Terms
$5.00 .50 .50 Regular Shares

Accumulative IRA Share, Traditional IRA or Roth IRA

Minimum Balance Balance Rate Annual Yield
$5.00 $5.00 0.500% 0.500%

CUIMMA (Money Market) Rates

Minimum Balance Rate Annual Yield Terms
$2,500-9,999 1.490% 1.500% CUIMMA - $2,500-$9999
$10,000-24,999 1.740% 1.750% CUIMMA-$10,000-$24,999
$25,000-49,999 1.840% 1.850% CUIMMA- $25,000 - $49999
$50,000-99,999 1.990% 2.000% CUIMMA-$50,000-$99,999
$100,000 + 2.280% 2.300% CUIMMA-$100,000 and Over

Christmas Club Rates

Minimum Balance Rate Annual Yield Terms
No Minimum Balance .00 .00 Christmas

Vacation Club Rates

Minimum Balance Rate Annual Yield Terms
No Minimum Balance .00 .00 Vacation

Share, Traditional IRA or Roth IRA Certificate 3 Months

Minimum Balance Balance Rate Annual Yield
$1000.00 $1000.00 - 9,999.00 2.324% 2.350%
$10,000.00 $10,000.00 - 24,999.00 2.474% 2.500%
$25,000.00 $25,000.00 - 99,999.00 2.624% 2.650%
$100,000.00 $100,000.00 - 249,999.00 2.774% 2.800%
$250,000.00 $250,000.00 + 2.924% 2.950%

Share, Traditional IRA or Roth IRA Certificate 6 Months

Minimum Balance Balance Rate Annual Yield
$1,000.00 $1,000.00 - 9,999.00 2.569% 2.600%
$10,000.00 $10,000.00 - 24,999.00 2.719% 2.750%
$25,000.00 $25,000.00 - 99,999.00 2.869% 2.900%
$100,000.00 $100,000.00 - $249,999.00 3.019% 3.050%
$250,000.00 $250,000.00 + 3.169% 3.200%

Share, Traditional IRA or Roth IRA Certificate 9 Months

Minimum Balance Balance Rate Annual Yield
$1,000.00 $1,000.00 - 9,999.00 2.618% 2.650%
$10,000.00 $10,000.00 - 24,999.00 2.768% 2.800%
$25,000.00 $25,000.00 - 99,999.00 2.918% 2.950%
$100,000.00 $100,000.00 - 249,999.00 3.068% 3.100%
$250,000.00 $250,000.00 + 3.218% 3.250%

Share, Traditional IRA or Roth IRA Certificate 12 Months

Minimum Balance Balance Rate Annual Yield
$1,000.00 $1,000.00 - 9,999.00 2.667% 2.700%
$10,000.00 $10,000.00 - 24,999.00 2.817% 2.850%
$25,000.00 $25,000.00 - 99,999.00 2.967% 3.000%
$100,000.00 $100,000.00 - 249,999.00 3.117% 3.150%
$250,000.00 $250,000.00 + 3.267% 3.300%

Share, Traditional or Roth IRA Certificate 12 Month SPECIAL

Minimum Balance Balance Rate Annual Yield
$10,000.00 $10,000.00 + 3.211% 3.250%

Share, Traditional IRA or Roth IRA Certificate 15 Months

Minimum Balance Balance Rate Annual Yield
$1,000.00 $1,000.00 - 9,999.00 2.716% 2.750%
$10,000.00 $10,000.00 - 24,999.00 2.866% 2.900%
$25,000.00 $25,000.00 - 99,999.00 3.016% 3.050%
$100,000.00 $100,000.00 - 249,999.00 3.166% 3.200%
$250,000.00 $250,000.00 + 3.316% 3.350%

Share, Traditional IRA or Roth IRA Certificate 24 Months

Minimum Balance Balance Rate Annual Yield
$1,000.00 $1,000.00 - 9,999.00 2.765% 2.800%
$10,000.00 $10,000.00 - 24,999.00 2.915% 2.950%
$25,000.00 $25,000.00 - 99,999.00 3.065% 3.100%
$100,000.00 $100,000.00 -249,999.00 3.215% 3.250%
$250,000.00 $250,000.00 + 3.365% 3.400%

Share, Traditional IRA or Roth IRA Certificate 36 Months

Minimum Balance Balance Rate Annual Yield
$1,000.00 $1,000.00 - 9,999.00 3.301% 3.350%
$10,000.00 $10,000.00 - 24,999.00 3.451% 3.500%
$25,000.00 $25,000.00 - 99,999.00 3.601% 3.650%
$100,000.00 $100,000.00 - 249,999.00 3.751% 3.800%
$250,000.00 $250,000.00 + 3.901% 3.950%

Share, Traditional IRA or Roth IRA Certificate 60 Months

Minimum Balance Balance Rate Annual Yield
$1000.00 $1000.00 - 9,999.00 3.496% 3.550%
$10,000.00 $10,000.00 - 24,999.00 3.646% 3.700%
$25,000.00 $25,000.00 - 99,999.00 4.426% 4.500%
$100,000.00 $100,000.00 - 249,999.00 4.426% 4.500%
$250,000.00 $250,000.00 + 4.426% 4.500%

Continuous Saver Certificate 24 Months

Minimum Balance Balance Rate Annual Yield
$25.00 $25.00 - 9,999.00 2.015% 2.050%
$10,000.00 $10,000.00 - 24,999.00 2.165% 2.200%
$25,000.00 $25,000.00 - 99,999.00 2.722% 2.750%
$100,000.00 $100,000.00 - 249,999.00 2.972% 3.000%
$250,000.00 $250,000.00 + 3.222% 3.250%

Continuous Saver Certificate 60 Months

Minimum Balance Balance Rate Annual Yield
$25.00 $25.00 - 9,999.00 2.746% 2.800%
$10,000.00 $10,000.00 - 24,999.00 2.896% 2.950%
$25,000.00 $25,000.00 - 99,999.00 4.184% 4.250%
$100,000.00 $100,000.00 - 249,999.00 4.184% 4.250%
$250,000.00 $250,000.00 + 4.184% 4.250%

Continuous Saver IRA 24 Months

Minimum Balance Balance Rate Annual Yield
$25.00 $25.00 - 9,999.00 2.015% 2.050%
$10,000.00 $10,000.00 - 24,999.00 2.165% 2.200%
$25,000.00 $25,000.00 - 99,999.00 2.722% 2.750%
$100,000.00 $100,000.00 - 249,999.00 2.972% 3.000%
$250,000.00 $250,000.00 + 3.222% 3.250%

Continuous Saver IRA 60 Months

Minimum Balance Balance Rate Annual Yield
$25.00 $25.00 - 9,999.00 2.746% 2.800%
$10,000.00 $10,000.00 - 24,999.00 2.896% 2.950%
$25,000.00 $25,000.00 - 99,999.00 4.184% 4.250%
$100,000.00 $100,000.00 - 249,999.00 4.184% 4.250%
$250,000.00 $250,000.00 + 4.184% 4.250%

Money Management Step Up Certificate 48 Months

Minimum Balance Balance Rate Annual Yield
$1000.00 $1000.00 - 9,999.00 3.350% 3.400%
$10,000.00 $10,000.00 - 24,999.00 3.500% 3.550%
$25,000.00 $25,000.00 - 99,999.00 3.941% 4.000%
$100,000.00 $100,000.00 - 249,999.00 3.941% 4.000%
$250,000.00 $250,000.00 + 3.941% 4.000%

Money Management Step Up IRA 48 Months

Minimum Balance Balance Rate Annual Yield
$1000.00 $1000.00 - 9,999.00 3.350% 3.400%
$10,000.00 $10,000.00 - 24,999.00 3.500% 3.550%
$25,000.00 $25,000.00 - 99,999.00 3.941% 4.000%
$100,000.00 $100,000.00 - 249,999.00 3.941% 4.000%
$250,000.00 $250,000.00 + 3.941% 4.000%

Roth Step Up IRA 48 Months

Minimum Balance Balance Rate Annual Yield
$1000.00 $1000.00 - 9,999.00 3.350% 3.400%
$10,000.00 $10,000.00 - 24,999.00 3.500% 3.550%
$25,000.00 $25,000.00 - 99,999.00 3.941% 4.000%
$100,000.00 $100,000.00 - 249,999.00 3.941% 4.000%
$250,000.00 $250,000.00 + 3.941% 4.000%

Educational IRA 12 Months

Minimum Balance Balance Rate Annual Yield
$1000.00 $1000.00 - 9,999.00 2.667% 2.700%
$10,000.00 $10,000.00 - 24,999.00 2.817% 2.850%
$25,000.00 $25,000.00 - 99,999.00 2.967% 3.000%
$100,000.00 $100,000.00 - 249,999.00 3.117% 3.150%
$250,000.00 $250,000.00 + 3.267% 3.300%

Educational IRA 12 Month SPECIAL

Minimum Balance Balance Rate Annual Yield
$10,000.00 $10,000.00+ 3.211% 3.250%

Educational IRA 60 Months

Minimum Balance Balance Rate Annual Yield
$1000.00 $1000.00 - 9,999.00 3.496% 3.550%
$10,000.00 $10,000.00 - 24,999.00 3.646% 3.700%
$25,000.00 $25,000.00 - 99,999.00 4.426% 4.500%
$100,000.00 $100,000.00 - 249,999.00 4.426% 4.500%
$250,000.00 $250,000.00 + 4.426% 4.500%

eZ publish™ copyright © 1999-2008 eZ systems as