Today's Mortgage Rates


Rates and Payments are quoted on a loan amount of $100,000

Loan Type Rate APR* Origination Fee Points Payment
40 Year Fixed Rate 6.250% 6.304% 0.00% 0.000 $567.74
30 Year Fixed Rate 5.250% 5.310% 0.00% 0.000 $552.20
25 Year Fixed Rate 5.250% 5.318% 0.00% 0.000 $599.25
20 Year Fixed Rate 4.875% 4.955% 0.00% 0.000 $653.07
15 Year Fixed Rate 4.500% 4.600% 0.00% 0.000 $764.99
10 Year Fixed Rate 4.500% 4.643% 0.00% 0.000 $1,036.38
1 Year ARM 5.250% 7.814% 1.50% 0.000 $552.20

*APR = Annual Percentage Rate. Various financing options available. No point and no originating fee rates available. These rates are for informational purposes only. Rates are subject to change without notice.

1 Year ARM Information: The APR could increase after consummation of the loan.

Please call the mortgage department at 717-263-4444 or 301-766-7328 for other current rates and terms available or e-mail them at mortgages@patriotfcu.org.

eZ publish™ copyright © 1999-2010 eZ systems as