Share Certificate Products


Share Certificates provide risk-free savings options that offer higher returns.

With Share Certificates, your dividend rate is based on the amount of your investment and the length time of you decide to keep it on deposit. Your dividend rate is locked in. If rates fall, you continue to earn the higher rate. There is a penalty for early withdrawal.

Current Rates

Share, IRA & Roth Certificate 3 Months

Minimum Balance Balance Rate Annual Yield
$1000.00 $1000.00 - 9,999.00 2.324% 2.350%
$10,000.00 $10,000.00 - 24,999.00 2.474% 2.500%
$25,000.00 $25,000.00 - 99,999.00 2.624% 2.650%
$100,000.00 $100,000.00 - 249,999.00 2.774% 2.800%
$250,000.00 $250,000.00 + 2.924% 2.950%

Share, IRA & Roth Certificate 6 Months

Minimum Balance Balance Rate Annual Yield
$1,000.00 $1,000.00 - 9,999.00 2.569% 2.600%
$10,000.00 $10,000.00 - 24,999.00 2.719% 2.750%
$25,000.00 $25,000.00 - 99,999.00 2.869% 2.900%
$100,000.00 $100,000.00 - $249,999.00 3.019% 3.050%
$250,000.00 $250,000.00 + 3.169% 3.200%

Share, IRA & Roth Certificate 9 Months

Minimum Balance Balance Rate Annual Yield
$1,000.00 $1,000.00 - 9,999.00 2.618% 2.650%
$10,000.00 $10,000.00 - 24,999.00 2.768% 2.800%
$25,000.00 $25,000.00 - 99,999.00 2.918% 2.950%
$100,000.00 $100,000.00 - 249,999.00 3.068% 3.100%
$250,000.00 $250,000.00 + 3.218% 3.250%

Share, IRA & Roth Certificate 12 Months

Minimum Balance Balance Rate Annual Yield
$1,000.00 $1,000.00 - 9,999.00 2.667% 2.700%
$10,000.00 $10,000.00 - 24,999.00 2.817% 2.850%
$25,000.00 $25,000.00 - 99,999.00 2.967% 3.000%
$100,000.00 $100,000.00 - 249,999.00 3.117% 3.150%
$250,000.00 $250,000.00 + 3.267% 3.300%

Share, IRA & Roth Certificate 15 Months

Minimum Balance Balance Rate Annual Yield
$1,000.00 $1,000.00 - 9,999.00 2.716% 2.750%
$10,000.00 $10,000.00 - 24,999.00 2.866% 2.900%
$25,000.00 $25,000.00 - 99,999.00 3.016% 3.050%
$100,000.00 $100,000.00 - 249,999.00 3.166% 3.200%
$250,000.00 $250,000.00 + 3.316% 3.350%

Share, IRA & Roth Certificate 24 Months

Minimum Balance Balance Rate Annual Yield
$1,000.00 $1,000.00 - 9,999.00 2.765% 2.800%
$10,000.00 $10,000.00 - 24,999.00 2.915% 2.950%
$25,000.00 $25,000.00 - 99,999.00 3.065% 3.100%
$100,000.00 $100,000.00 -249,999.00 3.215% 3.250%
$250,000.00 $250,000.00 + 3.365% 3.400%

Share, IRA & Roth Certificate 36 Months

Minimum Balance Balance Rate Annual Yield
$1,000.00 $1,000.00 - 9,999.00 3.301% 3.350%
$10,000.00 $10,000.00 - 24,999.00 3.451% 3.500%
$25,000.00 $25,000.00 - 99,999.00 3.601% 3.650%
$100,000.00 $100,000.00 - 249,999.00 3.751% 3.800%
$250,000.00 $250,000.00 + 3.901% 3.950%

Share, IRA & Roth Certificate 60 Months

Minimum Balance Balance Rate Annual Yield
$1000.00 $1000.00 - 9,999.00 3.496% 3.550%
$10,000.00 $10,000.00 - 24,999.00 3.646% 3.700%
$25,000.00 $25,000.00 - 99,999.00 4.426% 4.500%
$100,000.00 $100,000.00 - 249,999.00 4.426% 4.500%
$250,000.00 $250,000.00 + 4.426% 4.500%

NCUA Insured Equal Housing Lender NCUA Insured, Equal Opportunities Lender America's Credit Union