Continuous Saver Certificate 60 Months
| Minimum Balance | Balance | Dividend Posting | Annual Percentage Yield |
|---|---|---|---|
| $25.00 | $25.00 - 9,999.00 | 2.428% | 2.450% |
| $10,000.00 | $10,000.00 - 24,999.00 | 2.722% | 2.750% |
| $25,000.00 | $25,000.00 - 99,999.00 | 2.771% | 2.800% |
| $100,000.00 | $100,000.00 - 249,999.00 | 2.820% | 2.850% |
| $250,000.00 | $250,000.00 + | 2.869% | 2.900% |

icon indicates external link - click to open in new window.