Continuous Saver IRA 24 Months
| Minimum Balance | Balance | Dividend Posting | Annual Percentage Yield |
|---|---|---|---|
| $25.00 | $25.00 - 9,999.00 | 1.145% | 1.150% |
| $10,000.00 | $10,000.00 - 24,999.00 | 1.442% | 1.450% |
| $25,000.00 | $25,000.00 - 99,999.00 | 1.492% | 1.500% |
| $100,000.00 | $100,000.00 - 249,999.00 | 1.541% | 1.550% |
| $250,000.00 | $250,000.00 + | 1.590% | 1.600% |

icon indicates external link - click to open in new window.