Continuous Saver IRA 60 Months
| Minimum Balance | Balance | Dividend Posting | Annual Percentage Yield |
|---|---|---|---|
| $25.00 | $25.00 - 999.00 | 1.492% | 1.500% |
| $1000.00 | $1000.00 - 9,999.00 | 2.477% | 2.500% |
| $10,000.00 | $10,000.00 - 24,999.00 | 2.477% | 2.500% |
| $25,000.00 | $25,000.00 - 99,999.00 | 2.526% | 2.550% |
| $100,000.00 | $100,000.00 - 249,999.00 | 2.575% | 2.600% |
| $250,000.00 | $250,000.00 + | 2.575% | 2.600% |

icon indicates external link - click to open in new window.