Educational IRA 60 Months
| Minimum Balance | Balance | Dividend Posting | Annual Percentage Yield |
|---|---|---|---|
| $1000.00 | $1000.00 - 9,999.00 | 2.918% | 2.950% |
| $10,000.00 | $10,000.00 - 24,999.00 | 2.967% | 3.000% |
| $25,000.00 | $25,000.00 - 99,999.00 | 3.016% | 3.050% |
| $100,000.00 | $100,000.00 - 249,999.00 | 3.065% | 3.100% |
| $250,000.00 | $250,000.00 + | 3.113% | 3.150% |

icon indicates external link - click to open in new window.