Money Management Step Up Certificate 48 Months
| Minimum Balance | Balance | Rate | Annual Yield |
|---|---|---|---|
| $1000.00 | $1000.00 - 9,999.00 | 3.350% | 3.400% |
| $10,000.00 | $10,000.00 - 24,999.00 | 3.500% | 3.550% |
| $25,000.00 | $25,000.00 - 99,999.00 | 3.941% | 4.000% |
| $100,000.00 | $100,000.00 - 249,999.00 | 3.941% | 4.000% |
| $250,000.00 | $250,000.00 + | 3.941% | 4.000% |

icon indicates external link - click to open in new window.