Roth Step Up IRA 48 Months
| Minimum Balance | Balance | Dividend Posting | Annual Percentage Yield |
|---|---|---|---|
| $1000.00 | $1000.00 - 9,999.00 | 2.330% | 2.350% |
| $10,000.00 | $10,000.00 - 24,999.00 | 2.379% | 2.400% |
| $25,000.00 | $25,000.00 - 99,999.00 | 2.428% | 2.450% |
| $100,000.00 | $100,000.00 - 249,999.00 | 2.477% | 2.500% |
| $250,000.00 | $250,000.00 + | 2.526% | 2.550% |

icon indicates external link - click to open in new window.