Share, IRA & Roth Certificate 12 Months
| Minimum Balance | Balance | Rate | Annual Yield |
|---|---|---|---|
| $1,000.00 | $1,000.00 - 9,999.00 | 2.667% | 2.700% |
| $10,000.00 | $10,000.00 - 24,999.00 | 2.817% | 2.850% |
| $25,000.00 | $25,000.00 - 99,999.00 | 2.967% | 3.000% |
| $100,000.00 | $100,000.00 - 249,999.00 | 3.117% | 3.150% |
| $250,000.00 | $250,000.00 + | 3.267% | 3.300% |

icon indicates external link - click to open in new window.