Share, IRA & Roth Certificate 24 Months
| Minimum Balance | Balance | Rate | Annual Yield |
|---|---|---|---|
| $1,000.00 | $1,000.00 - 9,999.00 | 2.765% | 2.800% |
| $10,000.00 | $10,000.00 - 24,999.00 | 2.915% | 2.950% |
| $25,000.00 | $25,000.00 - 99,999.00 | 3.065% | 3.100% |
| $100,000.00 | $100,000.00 -249,999.00 | 3.215% | 3.250% |
| $250,000.00 | $250,000.00 + | 3.365% | 3.400% |

icon indicates external link - click to open in new window.