Share, IRA & Roth Certificate 36 Months
| Minimum Balance | Balance | Rate | Annual Yield |
|---|---|---|---|
| $1,000.00 | $1,000.00 - 9,999.00 | 3.301% | 3.350% |
| $10,000.00 | $10,000.00 - 24,999.00 | 3.451% | 3.500% |
| $25,000.00 | $25,000.00 - 99,999.00 | 3.601% | 3.650% |
| $100,000.00 | $100,000.00 - 249,999.00 | 3.751% | 3.800% |
| $250,000.00 | $250,000.00 + | 3.901% | 3.950% |

icon indicates external link - click to open in new window.