Share, IRA & Roth Certificate 9 Months
| Minimum Balance | Balance | Rate | Annual Yield |
|---|---|---|---|
| $1,000.00 | $1,000.00 - 9,999.00 | 2.618% | 2.650% |
| $10,000.00 | $10,000.00 - 24,999.00 | 2.768% | 2.800% |
| $25,000.00 | $25,000.00 - 99,999.00 | 2.918% | 2.950% |
| $100,000.00 | $100,000.00 - 249,999.00 | 3.068% | 3.100% |
| $250,000.00 | $250,000.00 + | 3.218% | 3.250% |

icon indicates external link - click to open in new window.