All Share Rates effective 08/16/23.
All stated rates are subject to change at any time. For share certificate a penalty may be imposed for early withdrawal and fees could reduce earnings.
Shares
Checking
Accumulative IRA Share, Traditional IRA or Roth IRA
Credit Union Insured Money Market Account (CUIMMA)
Christmas Club
15 Month Share, Traditional IRA or Roth IRA Certificates-Special
3 Month Share, Traditional IRA or Roth IRA Certificates
6 Month Share, Traditional IRA or Roth IRA Certificates
9 Month Share, Traditional IRA or Roth IRA Certificate No Penalty
12 Month Share, Educational IRA, Traditional IRA or Roth IRA Certificate
18 Month Share, Educational IRA, Traditional IRA or Roth IRA Certificate
24 Month Share, Traditional IRA or Roth IRA Certificate
30 Month Share, Traditional IRA or Roth IRA Certificate
36 Month Share, Traditional IRA or Roth IRA Certificate
48 Month Share, Traditional IRA or Roth IRA Certificate
60 Month Share, Educational IRA, Traditional IRA or Roth IRA Certificate
24 Month Continuous Saver Share or IRA Certificate
60 Month Continuous Saver Share or IRA Certificate
Shares
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$5.00 | 0.20% | 0.20% |
>>Back to Top
Checking
Dividend Checking Balance: | Dividend Rate | Annual Percentage Yield | Minimum Balance |
---|---|---|---|
$2,500 – $20,000 | 2.47% | 2.50% | $2,500.00 |
Over $20,000 | 0.00% | 0.00% | $20,000.01 |
>>Back to Top
Accumulative IRA Share, Traditional IRA or Roth IRA
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
$5.00 | 0.20% | 0.20% |
>>Back to Top
Credit Union Insured Money Market Account (CUIMMA)
Minimum Balance | Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
$2,500.00 | $2,500.00 – $9,999.99 | 0.95% | 1.00% |
$10,000.00 | $10,000.00 – $24,999.99 | 1.14% | 1.15% |
$25,000.00 | $25,000.00 – $99,999.99 | 1.34% | 1.35% |
$100,000.00 | $100,000.00 – $250,000.00 | 1.78% | 1.80% |
$250,000.01 | $250,000.00 + | 1.98% | 2.00% |
>>Back to Top
Christmas Club
Minimum Balance | Dividend Rate | Annual Percentage Yield | Terms |
---|---|---|---|
No Minimum Balance | 0.20% | 0.20% | October Maturity |
>>Back to Top
4
Vacation Club
Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
No Minimum Balance | 0.20% | 0.20% |
>>Back to Top
15 Month Share, Traditional IRA or Roth IRA Certificates-Special
Minimum Balance | Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
$10,000.00 | $10,000.00 – $24,999.99 | 5.03% | 5.15% |
$25,000.00 | $25,000.00 – $99,999.99 | 5.08% | 5.20% |
$100,000.00 | $100,000.00 – $250,000.00 | 5.18% | 5.30% |
$250,000.01 | $250,000.00 + | 5.22% | 5.35% |
>>Back to Top
3 Month Share, Traditional IRA or Roth IRA Certificate
Minimum Balance | Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
$1,000.00 | $1,000.00 – $9,999.99 | 1.49% | 1.50% |
$10,000.00 | $10,000.00 – $24,999.99 | 1.59% | 1.60% |
$25,000.00 | $25,000.00 – $99,999.99 | 1.64% | 1.65% |
$100,000.00 | $100,000.00 – $250,000.00 | 1.74% | 1.75% |
$250,000.01 | $250,000.01 + | 1.79% | 1.80% |
>>Back to Top
6 Month Share, Traditional IRA or Roth IRA Certificate
Minimum Balance | Balance | Annual Percentage Yield | Dividend Earnings |
---|---|---|---|
$1,000.00 | $1,000.00 – $9,999.99 | 2.40% | $11.93 |
$10,000.00 | $10,000.00 – $24,999.99 | 2.50% | $124.23 |
$25,000.00 | $25,000.00 – $99,999.99 | 2.55% | $316.74 |
$100,000.00 | $100,000.00 – $250,00.00 | 2.65% | $1,316.34 |
$250,000.01 | $250,000.01 + | 2.70% | $3,352.52 |
>>Back to Top
9 Month Share, Traditional IRA or Roth IRA Certificate No Penalty
Minimum Balance | Balance | Annual Percentage Yield | Dividend Earnings |
---|---|---|---|
$10,000.00 | $10,000.00 – $24,999.99 | 2.75% | $205.55 |
$25,000.00 | $25,000.00 – $99,999.99 | 2.80% | $523.18 |
$100,000.00 | $100,000.00 – $250,000.00 | 2.90% | $2,167.21 |
$250,000.01 | $250,000.01 + | 2.95% | $5,511.10 |
>>Back to Top
12 Month Share, Educational IRA, Traditional IRA or Roth IRA Certificate
Minimum Balance | Balance | Annual Percentage Yield | Dividend Earnings |
---|---|---|---|
$1,000.00 | $1,000.00 – $9,999.99 | 3.10% | $31.00 |
$10,000.00 | $10,000.00 – $24,999.99 | 3.20% | $320.00 |
$25,000.00 | $25,000.00 – $99,999.99 | 3.25% | $812.50 |
$100,000.00 | $100,000.00 – $250,000.00 | 3.35% | $3,350.00 |
$250,000.01 | $250,000.01+ | 3.40% | $8,500.00 |
>>Back to Top
18 Month Share, Traditional IRA or Roth IRA Certificate
Minimum Balance | Balance | Annual Percentage Yield | Dividend Earnings |
---|---|---|---|
$1,000.00 | $1,000.00 – $9,999.99 | 3.15% | $47.62 |
$10,000.00 | $10,000.00 – $24,999.99 | 3.25% | $491.44 |
$25,000.00 | $25,000.00 – $99,999.99 | 3.30% | $1,247.65 |
$100,000.00 | $100,000.00 – $250,000.00 | 3.40% | $5,143.11 |
$250,000.01 | $250,000.01 + | 3.45% | $13,048.45 |
>>Back to Top
24 Month Share, Traditional IRA or Roth IRA Certificate
Minimum Balance | Balance | Annual Percentage Yield | Dividend Earnings |
---|---|---|---|
$1,000.00 | $1,000.00 – $9,999.99 | 3.25% | $66.06 |
$10,000.00 | $10,000.00 – $24,999.99 | 3.35% | $681.22 |
$25,000.00 | $25,000.00 – $99,999.99 | 3.40% | $1,782.90 |
$100,000.00 | $100,000.00 – $250,000.00 | 3.50% | $7,122.50 |
$250,000.01 | $250,000.01 + | 3.55% | $18,065.06 |
>>Back to Top
30 Month Share, Traditional IRA or Roth IRA Certificate
Minimum Balance | Balance | Annual Percentage Yield | Dividend Earnings |
---|---|---|---|
$1,000.00 | $1,000.00 – $9,999.99 | 4.50% | $116.33 |
$10,000.00 | $10,000.00 – $24,999.99 | 4.60% | $1,189.98 |
$25,000.00 | $25,000.00 – $99,999.99 | 4.65% | $3,008.39 |
$100,000.00 | $100,000.00 – $250,000.00 | 4.75% | $12,301.38 |
$250,000.01 | $250,000.01 + | 4.80% | $31,088.59 |
>>Back to Top
36 Month Share, Traditional IRA or Roth IRA Certificate
Minimum Balance | Balance | Annual Percentage Yield | Dividend Earnings |
---|---|---|---|
$1,000.00 | $1,000.00 – $9,999.99 | 3.30% | $102.30 |
$10,000.00 | $10,000.00 – $24,999.99 | 3.40% | $1,055.07 |
$25,000.00 | $25,000.00 – $99,999.99 | 3.45% | $2,677.80 |
$100,000.00 | $100,000.00 – $250,000.00 | 3.55% | $11,032.55 |
$250,000.01 | $250,000.01 + | 3.60% | $27,983.66 |
>>Back to Top
48 Month Share, Traditional IRA or Roth IRA Certificate
Minimum Balance | Balance | Annual Percentage Yield | Dividend Earnings |
---|---|---|---|
$1,000.00 | $1,000.00 – $9,999.99 | 3.40% | $143.09 |
$10,000.00 | $10,000.00 – $24,999.99 | 3.50% | $1,475.23 |
$25,000.00 | $25,000.00 – $99,999.99 | 3.55% | $3,743.55 |
$100,000.00 | $100,000.00 – $250,000.00 | 3.65% | $15,418.98 |
$250,000.01 | $250,000.01 + | 3.70% | $39,104.62 |
>>Back to Top
60 Month Share, Traditional IRA or Roth IRA Certificate
Minimum Balance | Balance | Annual Percentage Yield | Dividend Earnings |
---|---|---|---|
$1,000.00 | $1,000.00 – $9,999.99 | 4.00% | $216.65 |
$10,000.00 | $10,000.00 – $24,999.99 | 4.10% | $2,225.13 |
$25,000.00 | $25,000.00 – $99,999.99 | 4.15% | $5,636.30 |
$100,000.00 | $100,000.00 – $250,000.00 | 4.25% | $23,136.66 |
$250,000.01 | $250,000.01 + | 4.30% | $58,575.58 |
>>Back to Top
24 Month Continuous Saver Share or IRA Certificate
Minimum Balance | Balance | Annual Percentage Yield | Dividend Earnings |
---|---|---|---|
$25.00 | $25.00 – $999.99 | 1.90% | $0.96 |
$1,000.00 | $1,000.00 – $9,999.99 | 1.95% | $39.38 |
$10,000.00 | $10,000.00 – $24,999.99 | 2.00% | $404.00 |
$25,000.00 | $25,000.00 – $99,999.99 | 2.05% | $1,035.51 |
$100,000.00 | $100,000.00 – $250,000.00 | 2.15% | $4,346.23 |
$250,000.01 | $250,000.01 + | 2.20% | $11,121.00 |
>>Back to Top
60 Month Continuous Saver Share or IRA Certificate
Minimum Balance | Balance | Annual Percentage Yield | Dividend Earnings |
---|---|---|---|
$25.00 | $25.00 – $999.99 | 2.65% | $3.49 |
$1,000.00 | $1,000.00 – $9,999.99 | 2.70% | $142.29 |
$10,000.00 | $10,000.00 – $24,999.99 | 2.75% | $1,452.73 |
$25,000.00 | $25,000.00 – $99,999.99 | 2.80% | $3,701.57 |
$100,000.00 | $100,000.00 – $250,000.00 | 2.90% | $15,36.74 |
$250,000.01 | $250,000.01 + | 2.95% | $39,115.76 |